π Latest AI Tool Reviews
Advertisement
π’ Google AdSense β In-Content Ad (728Γ90)
We test and review new AI tools every day. Honest ratings, real screenshots, no BS.
| Model | Provider | Input (1M tokens) | Output (1M tokens) | vs GPT-4o |
|---|---|---|---|---|
| π¨π³ DeepSeek V4 Flash | DeepSeek | $0.14 | $0.28 | 18x cheaper |
| π¨π³ DeepSeek V4 Pro | DeepSeek | $0.44 | $0.87 | 11x cheaper |
| π¨π³ Kimi K2 | Moonshot | $0.56 | $2.22 | 4.5x cheaper |
| πΊπΈ GPT-4o | OpenAI | $2.50 | $10.00 | β |
| πΊπΈ GPT-4o-mini | OpenAI | $0.15 | $0.60 | mini model |
| πΊπΈ Claude Sonnet 4 | Anthropic | $3.00 | $15.00 | More expensive |
| πΊπΈ Gemini 2.5 Pro | $1.25 | $10.00 | Similar |
* Prices verified May 2026 from official API docs. Annual cost estimate based on moderate usage: 5M input + 2M output tokens/day.